MW DXING
HOME PAGE
LATEST LOGS: APRIL 2008
A site mainly dedicated to Mediumwave Dxing
DX ARCHIVE
HOME PAGE
All DX Logs  -  FM / TV DX  -  Perseus / Equipment  -  Audio Downloads  -  Other Items  -  Links
Contact

 

Going..Going.. A list of common dx stations looking to move to FM include: 560 Now 103.9 KIX Country, 610 CHNC/ Frenchy, 780 CFDR/ KIX, 920 CJCH, 980 CKRU, 1140 CBI/ CBC, 1150 CHGM/ Frenchy, 1550 CBE/ CBC. 560 KIX are already carrying the FM service, which usually signals that the end is near!! Any more?? Many of these are dominant on their channel, so their sign off will open the frequencies up for further dx.

Recently gone: 550 CHLN, 630 CFCY, 950 CHER, 960 CHNS, 960 CFFX, 1070 CBA/ CBC, 1320 CKEC, 1380 CKLC. I will keep this list at the top of the next few months logs as things change. Updates welcome.

Notable logs now in bold.


30th April 2008: Update 1600GMT. My SS on 1320 was Radio Apolo, Venezuala. Some very nice IDs were in there.

Antenna Complaints: I find it curious that my dx neighbour, Paul C can bring in Latins with good signals when I hear only mush here. Paul is about 20 miles away although on the coast. Maybe that is what I lack. My North American beverage of 500m or so works very well. But Latin and Central America has been generally poor here compared to Paul's amazing results. I haven't the direction for a similar length of antenna on 6 foot poles for LA, so I am going to have to make do with what I have. BUT.. BUT.. The thing that I don't understand, is that I am sure I used to have regular signals from Latin America on MW in the 80s, with much more random shorter wires, than the current set up.

In recent weeks I have been trying both a small EWE and a beverage of sorts for Latin America. I have to say that initial trials have been disappointing.

An ewe beat the short (120m roughly) beverage by a mile. I am not convinced that the beverage itself isn't acting as a kind of ewe. Could it be so, due to the excessive height I have to have it at to have it run at all in that particular direction, in which case the coax is fed at the wrong end!! Maybe I should try a lump of coax from the other end, and earth it like a large ewe.

CJYQ GONE???: Is the well heard CJYQ 930 off air?? I have not heard it this month, and the Radio Newfoundland web domain is up for sale!! Anyone know better??

30th April 2008: I guess my last entry for April 2008. A rather good April in DX terms. Not much this morning though. All signals were rather weak, and fluttery. Couldn't determine if the mystery CBC was on or off. One log around 0430 was possibly PR, 1320. Unsure, and gonna have to listen again and exchange recordings on that one I think. My SS is very rusty!!



29th April 2008: CBC RETURNS: I had my usual automated recording during the night, and imagine my surprise when there was CBC 1070, with a signal which may well have been Moncton, which closed earlier this month. Was this a reactivation?? Has some young upstart responsible for the AM closedowns been given the boot, because someone has discovered the obvious penetration into remote areas of proper AM signals?? Was this Moncton?? I just couldn't find any up to date info on the web on this subject. Even the IRCA reported nothing on this... Suggestions anyone?? Seemed to carry the full CBC radio 1 overnight stuff, rather than just CBC news. Noted at various times during the night. I also alerted my DX neighbour, Paul C, who verified the signals on his own overnight recordings. It has been suggested emailing CBC, but who gets the mail in a large corporation such as this?? The telephonist??. Just can't find any reference to the engineering dept at all on line.

Also heard was new one on me, 820 WNYC, with an id along with SS stuff, which I couldn't ID.



28th April 2008: Well here we are towards the end of April. I have not been very great at keeping the logs up to date on line this month, but here goes with a large update in freq order. Not all common stations heard are written down. WBBR is there almost every hour for example. Small typo correction on 30th. KKGM was listed as 1640. Should have been 1630.


12/04/08 0500 560 KIX
15/04/08 0500 560 CHVO
20/04/08 0400 560 CHVO
12/04/08 0500 570 CUBA
20/04/08 0400 570 CUBA
12/04/08 0500 590 VOCM 0458
15/04/08 0500 590 VOCM
12/04/08 0500 600 MIX CBC / CUBA
12/04/08 0500 610 MIX FF / UBA/ WIOD
22/04/08 2350 615 BEACON
12/04/08 0500 620 VOCM
12/04/08 0500 640 CBC
15/04/08 0500 640 CUBA
12/04/08 0500 650 VOCM
12/04/08 0500 660 WFAN
12/04/08 0500 670 CUBA
12/04/08 0500 680 WRKO
15/04/08 0500 680 WRKO
23/04/08 0400 680 CFTR 680 NEWS
26/04/08 0400 680 WRKO
12/04/08 0500 700 WLW
12/04/08 0500 710 CUBA
20/04/08 0400 710 WOR
12/04/08 0500 730 CKAC
15/04/08 0400 730 CKAC
20/04/08 0400 730 RADIO LIDER
12/04/08 0500 740 VOCM
12/04/08 0500 750 CBC (vy wk)
15/04/08 0500 770 WABC
12/04/08 0500 780 CFTR
20/04/08 0400 780 WBBM
12/04/08 0500 790 WAXY
20/04/08 0400 790 WAXY
26/04/08 0400 800 VOWR
12/04/08 0500 830 WCRN
14/04/08 0400 850 WEEI
12/04/08 0500 870 WWL (VG)
14/04/08 0400 870 WWL (VG)
26/04/08 0400 870 WWL (VG)
12/04/08 0500 880 WCBS
04/04/08 0300 920 CJCH
12/04/08 0500 920 CJCH
14/04/08 0400 920 CJCH
04/04/08 0300 930 WBEN
04/04/08 0200 930 CFBC
15/04/08 0400 930 CFBC
16/04/08 0500 930 CFBC
18/04/08 0500 930 CFBC
20/04/08 0400 930 CFBC
26/04/08 0400 930 CFBC
04/04/08 0300 940 CINW
12/04/08 0500 940 WINZ
20/04/08 0400 940 WINZ
12/04/08 0500 950 CKNB
12/04/08 0500 960 THE ZONE WEAV
15/04/08 0500 960 THE ZONE WEAV
20/04/08 0500 970 WZAN
22/04/08 0400 970 WZAN
04/04/08 0300 990 CBC
20/04/08 0500 990 CBC
04/04/08 0300 1010 WINS
12/04/08 0500 1010 WINS
12/04/08 0500 1010 CFRB
14/04/08 0400 1010 WINS
15/04/08 0500 1010 WINS
16/04/08 0300 1010 CFRB
20/04/08 0500 1010 WINS
20/04/08 0400 1010 CFRB
22/04/08 0500 1010 WINS
22/04/08 0400 1010 CFRB
12/04/08 0500 1020 KDKA
15/04/08 0500 1020 KDKA
12/04/08 0500 1050 ESPN NY
18/04/08 0500 1050 WEPN
04/04/08 0300 1060 WBIX
04/04/08 0300 1070 CBC
04/04/08 0200 1070 CBC
21/04/08 0200 1070 CHOK
04/04/08 0300 1080 WTIC
04/04/08 0200 1080 WTIC
12/04/08 0500 1080 WTIC
26/04/08 0500 1080 WTIC
12/04/08 0500 1100 WTAM
15/04/08 0500 1100 WTAM
16/04/08 0300 1100 WTAM
20/04/08 0500 1100 WTAM
04/04/08 0200 1110 WBT
12/04/08 0500 1110 WBT
15/04/08 0400 1110 WBT
15/04/08 0500 1110 WBT
20/04/08 0500 1110 WBT
04/04/08 0300 1130 WBBR
12/04/08 0500 1130 WBBR
15/04/08 0400 1130 WBBR
20/04/08 0500 1130 WBBR
04/04/08 0200 1140 CBC
12/04/08 0500 1140 CBC +SS
14/04/08 0300 1140 WQBA
15/04/08 0500 1140 CBC
20/04/08 0500 1140 CBC
20/04/08 0500 1160 WYLL
04/04/08 0300 1170 WWVA
12/04/08 0500 1170 WWVA
15/04/08 0400 1170 WWVA
18/04/08 0500 1170 WWVA
04/04/08 0300 1180 WHAM
15/04/08 0500 1180 WHAM
16/04/08 0300 1180 WHAM
12/04/08 0200 1190 WLIB
22/04/08 2355 1190 RADIO AMERICAS
26/04/08 0400 1190 WLIB
18/04/08 0500 1250 WEAE
22/04/08 0500 1250 WEAE
04/04/08 0300 1290 WKBK
14/04/08 0400 1290 WRNI
16/04/08 0500 1290 CJBK
18/04/08 0500 1290 WRNI
19/04/08 0500 1290 CJBK
20/04/08 0500 1290 CJBK
21/04/08 0300 1290 CJBK
20/04/08 0500 1300 WOOD
18/04/08 0500 1310 WLOB
20/04/08 0500 1310 WLOB
21/04/08 0300 1310 WCCW
12/04/08 0500 1320 CJMR 0459
17/04/08 0300 1320 WGVM
20/04/08 0500 1320 WILS
26/04/08 0500 1320 WGVM
12/04/08 0500 1330 WRCA
14/04/08 0400 1330 WRCA
15/04/08 0400 1330 WRCA
18/04/08 0500 1330 WRCA
22/04/08 0400 1330 WFNN
26/04/08 0400 1330 WRCA
12/04/08 0500 1350 ESPN no id
22/04/08 0400 1350 ESPN no id
16/04/08 0300 1360 WDRC
18/04/08 0500 1360 WDRC
19/04/08 0500 1360 WDRC
22/04/08 0500 1360 WDRC
04/04/08 0300 1370 WDEA
04/04/08 0200 1370 WDEA
16/04/08 0500 1370 WDEA
18/04/08 0500 1370 WDEA
19/04/08 0500 1370 WDEA
22/04/08 0500 1370 WDEA
26/04/08 0500 1370 WDEA
16/04/08 0500 1380 CKPC
04/04/08 0300 1390 WEGP
04/04/08 0200 1390 WEGP
10/04/08 0501 1390 WPLM
12/04/08 0300 1390 WXTC
04/04/08 0200 1400 CBC
26/04/08 0500 1400 CBC
15/04/08 0200 1410 WPOP
22/04/08 0500 1410 WPOP
04/04/08 0200 1420 CKDY
21/04/08 0200 1430 CHKT
15/04/08 0200 1440 WHK
21/04/08 0200 1440 WHK
22/04/08 0500 1440 WHK
04/04/08 0300 1450 WENJ
16/04/08 0500 1450 WENJ
20/04/08 0500 1450 WENJ
22/04/08 0500 1450 WENJ
04/04/08 0300 1460 WHIC
12/04/08 0200 1470 WNYY
15/04/08 0200 1470 WNYY
22/04/08 0500 1470 WNYY
26/04/08 0500 1470 WNYY
04/04/08 0300 1480 WSAR
12/04/08 0200 1480 WHBC
14/04/08 0500 1480 WSAR
15/04/08 0200 1480 WHBC
19/04/08 0500 1480 WHBC
20/04/08 0500 1480 WHBC
20/04/08 0500 1480 BBC WS
22/04/08 0500 1480 WHBC
22/04/08 0300 1480 WSAR
26/04/08 0500 1480 WSAR
08/04/08 0500 1500 WWWT
20/04/08 0500 1500 WLQV
04/04/08 0300 1510 ZONE
04/04/08 0300 1520 WWKB
22/04/08 0300 1520 CHIN
04/04/08 0300 1540 CHIN
18/04/08 0500 1540 CHIN
19/04/08 0500 1540 WDCD
04/04/08 0300 1550 CBC
22/04/08 0300 1550 CBC
04/04/08 0300 1560 WQEW
16/04/08 0500 1560 WQEW
26/04/08 0500 1560 WQEW
04/04/08 0300 1580 CKDO
17/04/08 0500 1580 CKDO
22/04/08 0500 1580 CKDO
20/04/08 0300 1610 CHSL   LV LATINO 
04/04/08 0300 1620 WNRP
17/04/08 0300 1620 WDHP
14/04/08 0500 1630 WRDW
21/04/08 0200 1630 KCJJ
21/04/08 0300 1630 KKGM
04/04/08 0300 1640 WTNI
17/04/08 0500 1640 WTNI
22/04/08 0500 1640 WTNI
22/04/08 0300 1640 WTNI
21/04/08 0200 1650 KCNZ - THE FAN
22/04/08 0500 1650 CJRS
26/04/08 0300 1650 WHKT
26/04/08 0500 1650 WHKT
16/04/08 0500 1660 WQLR
20/04/08 0300 1660 WQLR
22/04/08 0300 1660 WWRU
26/04/08 0300 1660 WWRU
14/04/08 0500 1670 WVVM
21/04/08 0200 1670 WTDY
22/04/08 0500 1670 WVVM
26/04/08 0300 1670 WVVM
14/04/08 0500 1680 WLAA
21/04/08 0200 1680 WDSS pres not CA
22/04/08 0500 1680 WLAA
22/04/08 0300 1680 WLAA
04/04/08 0300 1690 WMLV
15/04/08 0200 1690 CHTO
22/04/08 0500 1690 CHTO
22/04/08 0300 1690 CHTO
14/04/08 0500 1700 KVNS
15/04/08 0200 1700 KVNS
17/04/08 0500 1700 KVNS
17/04/08 0300 1700 KVNS
20/04/08 0300 1700 KVNS
21/04/08 0200 1700 KVNS
22/04/08 0500 1700 WEUP
26/04/08 0500 1700 WJCC
       



APRIL 2008: Well it really is April now. I know I said in January that it was like April on the bands, but here we are, really in April. A rather chilly early April here in Scotland. So much for the global warming myth!! I know the lovely autumn colours always signify mw dx season, and Christmas trees in the windows should still mean good dx. But it would be nice to have a bit of warm sunshine here again!! Would also be nice to have some decent logs to boast about. Nothing of note here since late March, when the band was good.

MW CLEAN UP: In the last few weeks, there has been a bit of a clear out on the band. Both this side and the other side of the Atlantic. RTE left the MW band frequencies of 567 and 729kHz. Belgium has vacated 540, 1188, and 1512. On a blacker note, I noted 1422 using the dreaded white noise/ DRM about 0200 one morning recently. I hope this is not a sign of things to come.

On the other side of the water, 1320 CKEC left the air, and 1070 CBC Moncton also signed off for good. Both these channels offer new and exciting dx opportunities for European DXers, as they were both dominant on their channels.

HISTORICAL FM ANTENNA: I am about to change my FM antenna from a 4 element to an 8, on a rotator, ready for this years sporadic e dx season. I have been given THE antenna that the first known transatlantic FM dx signals were heard through. DX neighbour Davie Hamilton from Cumnock moved house recently, and told me if I could get up on the roof and take the antennas down, I could have both the band 1 and the band 2 antennas. I am not sure if it was Paul Logan in Northern Ireland or Davie that actually picked up the first TADX FM signals. I wasn't by the radios that day, but had been in the previous days!!! AHHH!! Transatlantic FMDX... amazing... but true!! (Was that 2002?)

GRAMAPHONE MAN: I recently visited an old boy here in SW Scotlandwho has quite a collection of old 78 records, which includes the early PATHE records, which play from the inside out. I never knew of their existence. I will upload a couple of images, and maybe a video clip in a couple of days.